Buhari Coasts To Victory As PDP Heads To Court

0
468
President Buhari

By Sadiq Umar – Nigeria’s President Muhammadu Buhari appears set for victory in his re-election bid with higher vote scores ahead of his closest rival and Peoples Democratic Party (PDP) candidate, Atiku Abubakar, in election results of 34 states so far announced.   

The results as announced by the Independent National Electoral Commission (INEC) revealed that Mr. Abubakar is trailing behind Mr Buhari in total vote scores.

Already results in 33 out of 36 states including Abuja have been announced at the INEC headquarters in Abuja as at the time of this report.

The PDP has, however, rejected the announced results, saying it does not reflect the votes that were cast across the country.

The party has assembled a team of lawyer led by former Attorney General and Minister for Justice, Kanu Agabi to challenge the results in court.

Of the 33 states whose results have been formally announced so far, Mr Buhari has won in 16 states. The states are Bauchi, Borno, Ekiti, Gombe, Jigawa, Kaduna, Kano, Katsina, Kogi, Kwara, Lagos, Nasarawa, Niger, Ogun, Osun and Yobe.

Mr Abubakar has also won in 17 states and the FCT. The states are Abia, Adamawa, Akwa Ibom, Anambra, Benue, Ebonyi, Edo, Enugu, Imo, Ondo, Oyo, Plateau, Taraba, Bayelsa, Delta and Rivers.

2019 Nigeria’s Presidential election results (as announced at the INEC national collation centre in Abuja)…

1. Ekiti… APC 219,231 (57.52%), PDP 154,032 (40.41%)

2. Osun… APC 347,634 (48.76%), PDP 337,377 (47.32%)

3. FCT… PDP 259,997 (61.33%), APC 152,224 (35.9%)

4. Kwara… APC 308,984 (68.36%), PDP 138,184 (30.57%)

5. Nasarawa… APC 289,903 (49.92%), 283,847 (48.87%)

6. Kogi… APC 285,894(54.87%), PDP 218,207 (41.88%)

7. Gombe… APC 402,961 (72.71%), PDP 138,484 (24.99%)

8. Ondo… PDP 275,901 (50.07%), APC 241,769 (43.88%)

9. Abia… PDP 219,698 (67.96%), APC 85,058 (26.31%)

10. Yobe… APC 497,914 (89.01%), PDP 50,763 (9.08%)

11. Enugu… PDP 355,553 (84.45%), APC 54,423 (12.93%)

12. Ebonyi… PDP 258,573 (71.83%), APC 90,726 (25.2%)

13. Niger… APC 612,371 (71.89%), PDP 218,052 (25.59%)

14. Jigawa… APC 794,738 (71.84%), PDP 289,895 (26.21%)

15. Kaduna… APC 993,445 (59.72%), PDP 649,612 (41.75%)

16. Anambra… PDP 524,738 (86.63%), APC 33,398 (5.51%)

17. Oyo… PDP 366,690 (43.83%), APC 365,229 (43.66%)

18. Adamawa State…PDP 410,266 (50.55%), APC 378,078 (46.59%)

19. Bauchi State… APC 798,428 (77.95%), PDP 209,313 (20.43%)

20. Lagos State… APC 580,825 (53.31%), PDP 448,015 (41.12%)

21. Ogun State… APC 281,762 (49.94%), PDP 194,655 (34.5%)

22. Edo State… PDP 275,691 (49.17%), APC 267,842 (47.77%)

23. Benue State…PDP 356,817 (48.95%), APC 347,668 (47.7%)

24. Imo State… PDP 334,923 (65.47%), APC 140,463 (27.46%)

25. Plateau State… PDP 548,665 (53.02%), APC 468,555 (45.28%)

26. Kano State… APC 1,464,768 (77.45%), PDP 391,593 (20.71%)

27. Katsina State… APC 1,232,133 (79.21%), PDP 308,356 (19.82%)

28. Taraba State… PDP 374,743 (52.57%), APC 324,906 (45.58%)

29. Cross River… PDP 295,737 (70.1%), APC 117,302 (27.8)

30. Akwa Ibom…. PDP 395,832 (68.39%), APC 175,429 (30.31%)

31. Borno… APC 836,496 (90.94%), PDP 71,788 (7.8%)

32. Delta… PDP 594,068 (71.59%), APC 221,292 (26.67%)

33. Bayelsa… PDP 197,933 (61.51%), APC 118,821 (36.93%)

34. Sokoto… APC 490,333 (56.24%), PDP 361,604 (41.47%)

Total so far…

APC 14,021,018

PDP 10,509,617

States expected…

Kebbi, Rivers and Zamfara

LEAVE A REPLY

Please enter your comment!
Please enter your name here